dabestgamer's Sonic The Hedgehog Rings

Times | Rings | Scores
Compact View
Level Division Stat Order Asc Rank Date Record
Team Attack Amigo Extra No submission 1157
Boss Attack Sonic No submission 170
Boss Attack Shadow No submission 96
Boss Attack Silver No submission 25
Kingdom Valley - Hard Silver 6 7/11 05-04-08 279 (-273)
Mission 5 Silver 6 1/14 05-12-08 ---
Crisis City - Very Hard Silver 6 4/6 05-04-08 390 (-384)
Crisis City - Hard Silver 10 8/11 05-04-08 306 (-296)
Mission 12 Shadow 10 1/14 05-12-08 ---
Mission 9 Silver 10 1/13 05-12-08 ---
Mission 12 Silver 10 1/13 05-12-08 ---
Mission 14 Shadow 11 1/14 05-04-08 ---
Mission 12 Sonic 13 1/17 05-04-08 ---
Mission 1 Shadow 14 1/16 05-04-08 ---
Aquatic Base - Hard Silver 15 7/11 05-04-08 220 (-205)
Silver the Hedgehog Sonic 15 1/18 05-04-08 ---
Sonic the Hedgehog Silver 15 1/15 05-04-08 ---
Iblis Phase 3 Silver 15 1/15 05-04-08 ---
Mission 4 Shadow 15 1/15 05-04-08 ---
Dusty Desert - Very Hard Silver 15 3/6 05-04-08 85 (-70)
Flame Core - Very Hard Silver 17 4/6 05-04-08 56 (-39)
Tropical Jungle - Very Hard Silver 17 4/5 05-04-08 227 (-210)
Mission 13 Shadow 18 1/13 05-04-08 ---
Egg-Cerberus Sonic 20 13/20 05-04-08 30 (-10)
Egg-Wyvern Sonic 20 1/18 05-04-08 ---
Egg Genesis Silver 20 1/15 05-16-08 ---
Mission 16 Sonic 20 1/13 05-04-08 ---
Mission 8 Silver 20 1/14 05-04-08 ---
Mission 16 Silver 20 1/13 05-12-08 ---
Flame Core - Hard Silver 22 3/10 05-04-08 64 (-42)
Wave Ocean - Hard Shadow 24 10/12 05-04-08 204 (-180)
Mission 9 Shadow 25 1/9 05-12-08 ---
Aquatic Base - Very Hard Silver 25 3/6 05-04-08 217 (-192)
Flame Core - Hard Shadow 26 5/11 05-04-08 233 (-207)
Silver the Hedgehog Shadow 26 1/15 05-04-08 ---
Shadow the Hedgehog Silver 26 1/15 05-04-08 ---
Mission 2 Sonic 26 1/16 05-04-08 ---
Dusty Desert - Hard Silver 27 6/12 05-04-08 105 (-78)
White Acropolis - Hard Silver 27 6/12 05-04-08 145 (-118)
Egg-Cerberus Shadow 28 1/13 05-16-08 ---
Mephiles Phase 2 Shadow 30 1/15 05-04-08 ---
Mission 14 Silver 30 1/12 05-12-08 ---
Dusty Desert - Hard Shadow 31 5/11 05-04-08 182 (-151)
Iblis Phase 1 Silver 31 1/17 05-16-08 ---
Mission 15 Shadow 34 1/14 05-12-08 ---
Flame Core Silver 36 4/11 05-04-08 133 (-97)
Mission 11 Sonic 37 1/16 05-12-08 ---
Kingdom Valley - Very Hard Silver 37 4/6 05-04-08 332 (-295)
Mission 6 Shadow 41 1/14 05-12-08 ---
Wave Ocean Silver 43 13/16 06-14-08 124 (-81)
Solaris Extra 47 3/14 05-04-08 48 (-1)
Wave Ocean: Tails Sonic 47 15/19 05-04-08 173 (-126)
Egg Genesis Sonic 48 1/18 05-04-08 ---
Dusty Desert Shadow 50 5/15 05-04-08 210 (-160)
Mission 8 Sonic 50 1/14 05-04-08 ---
Mission 10 Silver 50 1/13 05-12-08 ---
Flame Core Shadow 56 3/12 05-04-08 377 (-321)
Tropical Jungle - Hard Silver 56 5/11 05-04-08 148 (-92)
White Acropolis Silver 58 6/16 05-04-08 145 (-87)
Iblis Phase 2 Sonic 60 1/17 05-04-08 ---
Iblis Phase 2 Shadow 60 1/13 05-16-08 ---
Mephiles Phase 1 Shadow 60 1/15 05-04-08 ---
Mission 7 Sonic 63 1/15 05-12-08 ---
Mission 13 Silver 63 1/13 05-12-08 ---
Mission 3 Silver 70 1/13 05-04-08 ---
Radical Train - Hard Silver 75 7/11 05-04-08 147 (-72)
Mission 18 Silver 80 1/13 05-12-08 ---
Radical Train - Hard Shadow 87 6/11 05-04-08 130 (-43)
Tropical Jungle Silver 88 7/16 05-04-08 149 (-61)
Dusty Desert Silver 96 7/16 05-04-08 120 (-24)
Radical Train Silver 106 9/13 05-04-08 142 (-36)
Dusty Desert - Hard Sonic 107 6/15 05-04-08 229 (-122)
Mission 8 Shadow 108 1/13 05-04-08 ---
Tropical Jungle - Hard Sonic 111 7/11 05-04-08 292 (-181)
Radical Train - Very Hard Silver 119 2/6 05-04-08 167 (-48)
Flame Core - Hard Sonic 120 5/10 05-04-08 450 (-330)
Kingdom Valley Silver 130 2/13 05-04-08 334 (-204)
White Acropolis Shadow 135 9/15 05-04-08 259 (-124)
White Acropolis Sonic 137 13/19 05-04-08 685 (-548)
Tropical Jungle Shadow 142 6/14 05-04-08 215 (-73)
Tropical Jungle Sonic 143 9/17 05-04-08 322 (-179)
Wave Ocean Shadow 146 8/17 05-10-08 208 (-62)
White Acropolis - Very Hard Silver 153 2/7 05-04-08 218 (-65)
Radical Train Shadow 161 6/15 05-04-08 220 (-59)
Dusty Desert - Very Hard Shadow 173 3/5 05-09-08 191 (-18)
End of the World Extra 177 4/15 05-04-08 603 (-426)
Aquatic Base Silver 180 2/15 05-04-08 185 (-5)
Tropical Jungle - Very Hard Sonic 186 3/7 05-14-08 264 (-78)
Aquatic Base - Very Hard Shadow 188 1/7 06-08-08 ---
Aquatic Base - Hard Sonic 198 3/12 05-04-08 532 (-334)
Crisis City - Hard Sonic 200 4/11 06-14-08 325 (-125)
White Acropolis - Hard Shadow 200 6/11 06-14-08 248 (-48)
Flame Core - Very Hard Shadow 219 2/7 05-10-08 297 (-78)
Radical Train - Very Hard Shadow 224 1/6 06-08-08 ---
Total Extra 224 6/14 05-04-08 1715 (-1491)
Crisis City - Very Hard Sonic 225 4/7 05-08-08 393 (-168)
Dusty Desert - Very Hard Sonic 227 1/8 05-08-08 ---
Aquatic Base Shadow 231 3/14 05-04-08 279 (-48)
Aquatic Base - Hard Shadow 239 3/11 05-04-08 276 (-37)
Dusty Desert Sonic 250 6/19 05-04-08 320 (-70)
Flame Core - Very Hard Sonic 253 3/8 05-10-08 389 (-136)
Kingdom Valley - Hard Sonic 257 5/12 05-04-08 817 (-560)
Kingdom Valley - Hard Shadow 266 3/11 05-04-08 429 (-163)
Flame Core Sonic 273 5/13 05-04-08 506 (-233)
White Acropolis - Very Hard Shadow 291 1/7 05-26-08 ---
Crisis City Shadow 302 2/14 05-04-08 542 (-240)
Mission 6 Sonic 310 1/15 05-04-08 ---
Crisis City Silver 325 4/16 05-04-08 382 (-57)
Crisis City - Hard Shadow 330 2/11 05-04-08 537 (-207)
Wave Ocean - Hard Sonic 342 8/19 06-10-08 532 (-190)
Wave Ocean - Very Hard Sonic 356 6/9 05-11-08 531 (-175)
Overall Total 360p 4/25 08-13-08 36p (-324p)
Kingdom Valley Shadow 375 4/16 06-23-08 416 (-41)
White Acropolis - Hard Sonic 389 4/14 06-14-08 626 (-237)
Wave Ocean Sonic 403 10/21 05-04-08 615 (-212)
White Acropolis - Very Hard Sonic 418 3/8 05-09-08 534 (-116)
Radical Train - Very Hard Sonic 436 3/7 05-06-08 524 (-88)
Radical Train Sonic 442 7/16 05-11-08 535 (-93)
Radical Train - Hard Sonic 456 5/12 06-14-08 560 (-104)
Aquatic Base - Very Hard Sonic 470 3/8 05-16-08 480 (-10)
Wave Ocean - Very Hard Shadow 482 1/8 06-09-08 ---
Aquatic Base Sonic 507 6/16 05-04-08 533 (-26)
Kingdom Valley - Very Hard Shadow 577 1/5 06-17-08 ---
Crisis City Sonic 630 4/15 05-04-08 983 (-353)
Kingdom Valley - Very Hard Sonic 732 3/7 05-15-08 799 (-67)
Kingdom Valley Sonic 740 6/19 05-04-08 918 (-178)
Crisis City - Very Hard Shadow 843 2/8 05-18-08 859 (-16)
Total Silver 2155 3/16 06-14-08 5003 (-2848)
Total Shadow 6278 2/16 06-23-08 8553 (-2275)
Total Sonic 9737 4/20 06-14-08 14922 (-5185)
Total Total 18394 4/21 06-23-08 28734 (-10340)
Hits: 122 | Hits Today: 1 | DB Calls: 21 | Mem Usage: 744.72 KB | Time: 0.36s | Printable

The Sonic Center v3.9
Copyright 2003-2008 by The Sonic Center Team.